2025 Men's Soccer Roster
No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
---|---|---|---|---|---|
12 | Pos.: Left Center Back | Cl.: So. | Ht.: 6'4 | Hometown/High School: Berlin, Germany / Phorms Berlin Mitte | |
13 | Pos.: Center Mid | Cl.: Jr. | Ht.: 5'9 | Hometown/High School: Dublin, Ireland / St. Vincent's Secondary School | |
14 | Pos.: Center Mid | Cl.: Jr. | Ht.: 6'0 | Hometown/High School: Falkirk, Scotland / Larbert High School | |
22 | Pos.: Forward | Cl.: Sr. | Ht.: 6'1 | Hometown/High School: Wexford Town, Ireland / C.B.S Secondary School | |
24 | Pos.: Center Mid | Cl.: So. | Ht.: 6'0 | Hometown/High School: Newark, Nottingham, England / Tuxford Academy | |
27 | Pos.: Left Center Back | Cl.: Sr. | Ht.: 5'11 | Hometown/High School: Antrim, Ireland / Antrim Grammar | |
28 | Pos.: Center Mid | Cl.: So. | Ht.: 5'11 | Hometown/High School: Caldecote, England / The Arthur Terry School | |
33 | Pos.: Right Back | Cl.: So. | Ht.: 5'11 | Hometown/High School: Clondalkin, Ireland / Confey College | |
36 | Pos.: Right Back | Cl.: Jr. | Ht.: 5'11 | Hometown/High School: Gweedore, Ireland / Pobalscoil Goath Dobhair | |
40 | Pos.: Center Back | Cl.: So. | Ht.: 6'1 | Hometown/High School: Berkenthin, Germany / BBZ Moelln Germany | |
41 | Pos.: Left Center Back | Cl.: Sr. | Ht.: 6'0 | Hometown/High School: London, England / Corby Business Academy | |
42 | Pos.: Center Midfield | Cl.: So. | Ht.: 5'9 | Hometown/High School: Bebington, England / Coop Academy Bebington | |
44 | Pos.: Left Midfield | Cl.: So. | Ht.: 5'8 | Hometown/High School: Ballyragget, Ireland / St. Kieran's College | |
45 | Pos.: Center Back | Cl.: So. | Ht.: 6'4 | Hometown/High School: Sydenham, England / Kingsdale Foundation School | |
55 | Pos.: Goalkeeper | Cl.: Jr. | Ht.: 6'1 | Hometown/High School: Bury, England / Tottington High School |
Coaching Staff